Fort Worth District
Includes
Erath,
Hood,
Jack,
Johnson,
Palo Pinto,
Parker,
Somervell,
Tarrant and Wise counties.
District Homepage
To get more details about your transportation district or to get contact information, visit your district homepage.
Fort Worth District
Project Websites
Interested in a specific project? Check here to go straight to the source.
Colleyville Boulevard
Highway 377 Reconstruction
DFW Connector
North Tarrant Express
Southwest Parkway
Metropolitan Planning Organization
What is your MPO up to? Visit their site and find out.
North Central Texas Council of Governments
State Infrastructure Bank Loans
The goal of the SIB program is to provide innovative financing methods that add to the list of options available to communities to assist them in meeting their infrastructure needs. The SIB program allows borrowers to access capital funds at, or lower than, market interest rates.
| County: | Wise | ||
| Borrower: | Wise County | Start Date: | 03/01/2004 |
| Project: | US 380 Expansion | Project Status: | Underway |
| Improvement Type: | Utility relocation on US 380 | Loan Status: | Approved |
| Interest Rate: | 4% | Project Estimate: | $34.7 Million |
| Loan Length: | 20 Years | Loan Amount: | $4.2 Million |
| County: | Parker | ||
| Borrower: | City of Weatherford | Start Date: | 08/01/2003 |
| Project: | US 180 Improvements | Project Status: | Planned |
| Improvement Type: | Utility relocation on US 180. Needed due to Bridge and Approaches Replacement at the US 180 Overpass | Loan Status: | Approved |
| Interest Rate: | 3.8% | Project Estimate: | $7.3 Million |
| Loan Length: | 10 Years | Loan Amount: | $240 Thousand |
| County: | Parker | ||
| Borrower: | City of Weatherford | Start Date: | 09/01/2008 |
| Project: | Widening of FM 2552 | Project Status: | Completed |
| Improvement Type: | Utility relocation on FM 2552. Widen of 1 mile of FM 2552 to 4 lanes with turn lane | Loan Status: | Approved |
| Interest Rate: | 4.2% | Project Estimate: | $2.1 Million |
| Loan Length: | 11 Years | Loan Amount: | $193.52 Thousand |
| County: | Tarrant | ||
| Borrower: | City of Kennedale | Start Date: | |
| Project: | Utility relocation on US 287B | Project Status: | Underway |
| Improvement Type: | Utility relocation | Loan Status: | Approved |
| Interest Rate: | 4% | Project Estimate: | $10.5 Million |
| Loan Length: | 8 Years | Loan Amount: | $1 Million |
Pass-through Tolling Projects
| County: | Parker | Project Status: | |
| Highway: | SH 171, FM 51, I-20, FM 2552 | Start Date: | 10/01/2007 |
| Project Description: | Construction of SH 171 & FM 51 Recontruct SH 171/FM 51 south of I-20.New frontage roads south along I-20 to provide rural access to suburban areas. Realign FM 2552. | ||
| Project Goals: | Reduce congestion and delays. Improve air quality by allowing traffic to move more efficiently. Increase the value of transportation assets by providing improvements to I-20. | ||
| Project Tool Benefits: | Utilizing pass-through toll financing helps accelerate project delivery by up to 10 years | ||
| Estimated: | $52.4 Million | ||